Company Information

Home | Market | Company Info | Overview

BJ Duplex Boards Ltd.

BSE

May 05
16.24
+0.00 (+ 0.00%)
Volume 7800
Prev. Close 16.24
Open Price 16.24
Today's Low / High
16.24
     
16.24
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
7.86
     
16.24
BJ Duplex Boards Ltd.is not traded in NSE
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE265C01025 Market Cap. ( ₹ in Cr. ) 8.00 P/BV -5.21 Book Value ( ₹ ) -3.12
BSE Code 531647 52 Week High/Low ( ₹ ) 16/8 FV/ML 1/1 P/E(X) 0.00
NSE Code - Book Closure 26/12/2020 EPS ( ₹ ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 82 1,898,730 1,898,730 38.53 38.53 824,110 43.40 744,220 39.20 878,720
(B) Public 1,791 3,029,770 3,029,770 61.47 61.47 0 0.00 0 0.00 158,400
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 1,873 4,928,500 4,928,500 100.00 100.00 824,110 16.72 744,220 15.10 1,037,120

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 76 1,374,830 0 1,374,830 27.90 823,720
Pankaj Jain 1 203,900 0 203,900 4.14 203,900
Piyush Jain 1 193,700 0 193,700 3.93 193,700
Satya Bhushan Jain 1 123,110 0 123,110 2.50 123,110
Sapna Jain 1 110,700 0 110,700 2.25 110,700
Chander Mohan Sharma 1 97,500 0 97,500 1.98 0
Harish Chand Shastri 1 97,500 0 97,500 1.98 0
Assim S Puthawala 1 50,000 0 50,000 1.01 0
Atiq M Puthawala 1 50,000 0 50,000 1.01 0
Lal Chand Jain Huf 1 48,000 0 48,000 0.97 0
Sudhanshu Saluja 1 40,900 0 40,900 0.83 40,900
Santosh Jain 1 36,210 0 36,210 0.73 36,210
Gautam Chaudhary 1 31,200 0 31,200 0.63 0
Anju Saluja 1 30,000 0 30,000 0.61 30,000
Shashi Sharma 1 25,200 0 25,200 0.51 0
Raj Kumar Kalra 1 23,400 0 23,400 0.47 23,400
Rajinder Kalra 1 23,400 0 23,400 0.47 23,400
Bindu Jain 1 14,000 0 14,000 0.28 0
S C Sharma 1 14,000 0 14,000 0.28 0
Anita Jain 1 12,300 0 12,300 0.25 12,300
Rahul Jain 1 12,100 0 12,100 0.25 12,100
Premvati Jain 1 10,600 0 10,600 0.22 0
Madhu Jain 1 10,000 0 10,000 0.20 10,000
Ashok Jain 1 9,600 0 9,600 0.19 0
Kailash Arora 1 9,300 0 9,300 0.19 0
Srichand Jain 1 9,300 0 9,300 0.19 0
J K Kochar 1 9,000 0 9,000 0.18 0
Subhash Sharma 1 5,500 0 5,500 0.11 0
Satish Kumar Jain 1 4,500 0 4,500 0.09 0
Deepa Jain 1 3,700 0 3,700 0.08 0
Parduman Kr Jain 1 3,700 0 3,700 0.08 0
Rekha Bajoria 1 4,000 0 4,000 0.08 0
Sanjay Jain 1 3,700 0 3,700 0.08 0
Saroj Jain 1 3,700 0 3,700 0.08 0
Sumat Chand Jain 1 4,000 0 4,000 0.08 4,000
Vikas Jain 1 3,700 0 3,700 0.08 0
Mukesh Jain 1 3,900 0 3,900 0.08 0
Poonam Jain 1 3,000 0 3,000 0.06 0
Alka Jain 1 2,300 0 2,300 0.05 0
Subash Chand Jain 1 2,300 0 2,300 0.05 0
Amit Gupta 1 1,100 0 1,100 0.02 0
Anil Kumar Jain 1 900 0 900 0.02 0
Balram Bhasin 1 1,200 0 1,200 0.02 0
Basudeo Soni 1 900 0 900 0.02 0
Dalip Kumar Bindal 1 1,200 0 1,200 0.02 0
Deepak Jain 1 900 0 900 0.02 0
Dhruv Bhasin 1 1,200 0 1,200 0.02 0
Girdhar Gopal 1 1,100 0 1,100 0.02 0
Girdhar Gopal Gupta 1 1,200 0 1,200 0.02 0
Gopal Singh 1 900 0 900 0.02 0
Madhu Gupta 1 1,200 0 1,200 0.02 0
Mahavir Prasad Jain 1 900 0 900 0.02 0
Pankaj Singhal 1 900 0 900 0.02 0
Poonam Bhasin 1 1,200 0 1,200 0.02 0
Pradeep Kumar Jain 1 900 0 900 0.02 0
Raj Kumar Bindal 1 1,200 0 1,200 0.02 0
Rajender Pras Sharma 1 1,100 0 1,100 0.02 0
Sachin 1 1,100 0 1,100 0.02 0
Sachin Gupta 1 1,100 0 1,100 0.02 0
Sunil Jain 1 900 0 900 0.02 0
Uma Jain 1 900 0 900 0.02 0
Baldev Raj Taneja 1 600 0 600 0.01 0
Deepak Mittal 1 500 0 500 0.01 0
Dharmpal Tyagi 1 600 0 600 0.01 0
Gajanand Mittal 1 500 0 500 0.01 0
Madan Mittal 1 700 0 700 0.01 0
Mahesh Kumar Rathor 1 700 0 700 0.01 0
Rama Prasad Modala 1 500 0 500 0.01 0
Reeta 1 600 0 600 0.01 0
Sameer Jain 1 600 0 600 0.01 0
Swarn Taneja 1 600 0 600 0.01 0
Veena Bansal 1 700 0 700 0.01 0
Kailash Chand Jain 1 10 0 10 0.00 0
Any Other (specify) 6 523,900 0 523,900 10.63 55,000
Bhushan Paper & Ltd 1 168,000 0 168,000 3.41 0
Nirman Securities Ltd 1 160,000 0 160,000 3.25 0
A T M Credit India Ltd 1 135,000 0 135,000 2.74 0
Darshni Enterprises Pvt Ltd 1 55,000 0 55,000 1.12 55,000
S J Packaging Pvt Ltd 1 4,700 0 4,700 0.10 0
S J Services Ltd. 1 1,200 0 1,200 0.02 0
Grand Total821,898,73001,898,73038.53878,720
Public Shareholding
Non-Institutions
Any Others (Specify) 8 51,300 0 51,300 1.04 11,800
HUF 8 51,300 0 51,300 1.04 11,800
Bodies Corporate 17 810,121 0 810,121 16.44 25,201
Mayank Papers P Ltd. 1 215,000 0 215,000 4.36 0
Bimal Papers Pv Ltd. 1 214,200 0 214,200 4.35 0
Neena Papers Pv Ltd. 1 189,920 0 189,920 3.85 0
Jitendra Impex Ltd. 1 146,900 0 146,900 2.98 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,765 2,167,949 0 2,167,949 43.99 120,999
Vinay Kumar Jain 1 66,110 0 66,110 1.34 0
Jitender Kumar Jain 1 64,110 0 64,110 1.30 0
Parveen Kumar Jain 1 61,010 0 61,010 1.24 0
Uttam Chand Jain 1 59,910 0 59,910 1.22 0
Neena Jain 1 56,600 0 56,600 1.15 0
R K Bajoria 1 53,000 0 53,000 1.08 0
Non Resident Indians (NRIs) 1 400 0 400 0.01 400
Sub Total1,7913,029,77003,029,77061.48158,400
Grand Total1,7913,029,77003,029,77061.48158,400

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: