Company Information

Home | Market | Company Info | Overview

Bansisons Tea Industries Ltd.

BSE

Jun 04
5.60
+0.00 (+ 0.00%)
Volume 100
Prev. Close 5.60
Open Price 5.60
Today's Low / High
5.60
     
5.60
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
3.80
     
8.90
Bansisons Tea Industries Ltd.is not traded in NSE
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE856E01019 Market Cap. ( ₹ in Cr. ) 3.54 P/BV 0.59 Book Value ( ₹ ) 9.47
BSE Code 519353 52 Week High/Low ( ₹ ) 9/4 FV/ML 10/100 P/E(X) 0.00
NSE Code - Book Closure 30/09/2024 EPS ( ₹ ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 80 1,465,700 1,465,700 23.15 23.15 0
(B) Public 27,797 4,864,300 4,864,300 76.85 76.85 475,505
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 27,877 6,330,000 6,330,000 100.00 100.00 475,505

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 80 1,465,700 0 1,465,700 23.15 0
BANSIDHAR MITRUKA AND SONS 1 191,100 0 191,100 3.02 0
S L AGARWAL AND SONS 1 161,500 0 161,500 2.55 0
AMIT MITRUKA 1 113,600 0 113,600 1.79 0
KAUSHALYA DEVI AGARWAL 1 79,400 0 79,400 1.25 0
S K AGARWAL AND SONS (H.U.F) 1 68,500 0 68,500 1.08 0
SAMAR LAL AGAEWAL 1 68,100 0 68,100 1.08 0
INDRA DEVI AGARWAL 1 67,000 0 67,000 1.06 0
SANDEEP KUMAR AGARWAL 1 63,500 0 63,500 1.00 0
SUNIL AGARWAL 1 38,500 0 38,500 0.61 0
HARISANKAR AGARWAL 1 32,000 0 32,000 0.51 0
RAMLAL SHARMA 1 30,000 0 30,000 0.47 0
PANNA DEVI MITRUKA 1 22,500 0 22,500 0.36 0
SAKUNTALA DEVI AGARWAL 1 22,600 0 22,600 0.36 0
SUSHILA JAIN 1 23,100 0 23,100 0.36 0
RUCHI AGARWAL 1 22,000 0 22,000 0.35 0
DEEP CHAND AGARWAL 1 21,000 0 21,000 0.33 0
BASANT AGARWAL 1 20,200 0 20,200 0.32 0
RAKHI AGARWAL 1 20,000 0 20,000 0.32 0
SURESH KUMAR AGARWAL 1 20,100 0 20,100 0.32 0
BHANU PRAKASH AGARWAL 1 19,800 0 19,800 0.31 0
JAMUNA AGARWAL 1 19,500 0 19,500 0.31 0
ARUN KUMAR MORE 1 18,600 0 18,600 0.29 0
GANGA AGARWAL 1 17,500 0 17,500 0.28 0
ARVIND CHOUDHARY 1 15,000 0 15,000 0.24 0
KAMAL JAIN 1 15,000 0 15,000 0.24 0
NILAM MITRUKA 1 15,300 0 15,300 0.24 0
SACHIN MITRUKA 1 15,000 0 15,000 0.24 0
SUMIT MITRUKA 1 15,000 0 15,000 0.24 0
VANDANA AGARWAL 1 15,000 0 15,000 0.24 0
SANJAY JAIN 1 12,400 0 12,400 0.20 0
BINOD CHOUDHARY 1 10,500 0 10,500 0.17 0
AJIT MITRUKA 1 10,000 0 10,000 0.16 0
DEEPAK SUBBA 1 10,000 0 10,000 0.16 0
DILIP KUMAR MITRUKA 1 10,100 0 10,100 0.16 0
JAYANTA KUNDU 1 10,000 0 10,000 0.16 0
MANGAL CHAND AGARWAL 1 10,000 0 10,000 0.16 0
PRINKY AGARWAL 1 10,000 0 10,000 0.16 0
PROMAD AGARWAL 1 10,000 0 10,000 0.16 0
SACHIN JAIN 1 10,000 0 10,000 0.16 0
SHEWTA JAIN 1 10,100 0 10,100 0.16 0
SHILPA JAIN 1 10,000 0 10,000 0.16 0
SUDHA JAIN 1 9,900 0 9,900 0.16 0
SANTOSH DEVI MORE 1 5,400 0 5,400 0.09 0
ARUN MITRUKA 1 5,000 0 5,000 0.08 0
INDER LAL PRADHAN 1 5,000 0 5,000 0.08 0
MANOJ AGARWAL 1 4,900 0 4,900 0.08 0
SHANTI PRADHAN 1 5,100 0 5,100 0.08 0
SRINIWAS MITRUKA 1 5,000 0 5,000 0.08 0
VIJENDRA PRADHAN 1 5,000 0 5,000 0.08 0
VIJETA PRADHAN 1 5,000 0 5,000 0.08 0
BHIMSAIN AGARWAL 1 4,700 0 4,700 0.07 0
KAMAL KANT AGARWAL 1 4,300 0 4,300 0.07 0
PAWAN KUMAR MORE 1 3,900 0 3,900 0.06 0
SULOCHANA DEVI AGARWAL 1 3,100 0 3,100 0.05 0
GURU CHARSHAN SINGH 1 2,500 0 2,500 0.04 0
NARESH KUMAR AGARWAL 1 2,500 0 2,500 0.04 0
PREM CHAND GUPTA 1 2,300 0 2,300 0.04 0
UMESH PRADHAN 1 2,400 0 2,400 0.04 0
MUKESH AGARWAL 1 1,800 0 1,800 0.03 0
RADHA DEVI AGARWAL 1 2,000 0 2,000 0.03 0
RENU AGARWAL 1 2,100 0 2,100 0.03 0
RISHI AGARWAL 1 2,200 0 2,200 0.03 0
SANTOSH KUMAR AGARWAL 1 2,000 0 2,000 0.03 0
MANJU DEVI AGARWAL 1 1,000 0 1,000 0.02 0
SARITA KANSAL 1 1,200 0 1,200 0.02 0
SATYANARAYAN MORE 1 1,000 0 1,000 0.02 0
RADHESHYAM AGARWAL 1 900 0 900 0.01 0
RANJIT KUMAR DEY 1 500 0 500 0.01 0
AJAY KUMAR AGARWAL 1 200 0 200 0.00 0
BINOD KUMAR AGARWAL 1 100 0 100 0.00 0
DULICHAND AGARWAL 1 100 0 100 0.00 0
GOVIND DEVI MORE 1 100 0 100 0.00 0
JAGDISH PRASAD CHOUDHARY 1 200 0 200 0.00 0
MANJU DEVI MOREE 1 100 0 100 0.00 0
MINA DEVI CHOUDHURY 1 100 0 100 0.00 0
NIRMAL KUMAR AGARWAL 1 100 0 100 0.00 0
PAWAN KUMAR AGARWAL 1 100 0 100 0.00 0
RAVI MITRUKA 1 100 0 100 0.00 0
SANJAY AGARWAL 1 100 0 100 0.00 0
SATYANARAYAN SAHA 1 200 0 200 0.00 0
Grand Total801,465,70001,465,70023.150
Public Shareholding
Non-Institutions
Bodies Corporate 64 41,500 0 41,500 0.66 32,100
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 27,712 4,065,600 0 4,065,600 64.23 442,905
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 756,700 0 756,700 11.95 0
MALJAK MARK 1 106,200 0 106,200 1.68 0
SABITRI T SANGMA 1 105,500 0 105,500 1.67 0
WELTHINGH R MARK 1 103,100 0 103,100 1.63 0
TULIKA AGARWAL 1 102,500 0 102,500 1.62 0
BANSIDHAR MITRUKA & OTHERS 1 72,300 0 72,300 1.14 0
MANJU DEVI AGARWAL 1 67,900 0 67,900 1.07 0
Non Resident Indians (NRIs) 4 500 0 500 0.01 500
Sub Total27,7974,864,30004,864,30076.85475,505
Grand Total27,7974,864,30004,864,30076.85475,505

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: