Company Information

Home | Market | Company Info | Overview

Bajaj Finserv Ltd.

BSE

Jun 13
2010.90
-16.10 ( -0.79%)
Volume 59522
Prev. Close 2027.00
Open Price 2009.80
Today's Low / High
1980.90
     
2017.00
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1523.75
     
2134.45

NSE

Jun 13
2011.00
-17.80 ( -0.88%)
Volume 1418715
Prev. Close 2028.80
Open Price 2000.00
Today's Low / High
1980.00
     
2016.90
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1523.25
     
2135.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE918I01026 Market Cap. ( ₹ in Cr. ) 321320.24 P/BV 4.70 Book Value ( ₹ ) 427.62
BSE Code 532978 52 Week High/Low ( ₹ ) 2135/1523 FV/ML 1/1 P/E(X) 36.22
NSE Code BAJAJFINSVEQ Book Closure 27/06/2025 EPS ( ₹ ) 55.53 Div Yield (%) 0.05
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 66 968,249,700 968,249,700 60.64 60.64 100,360 0.01 968,249,700
(B) Public 708,778 626,738,895 626,738,895 39.25 39.25 0 0.00 622,558,624
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 1,673,502 1,673,502 0.10 0.10 0 0.00 1,673,502
(C) Non Promoter-Non Public 1 1,673,502 1,673,502 0.10 0.00 0 0.00 1,673,502
Grand Total 708,845 1,596,662,097 1,596,662,097 100.00 100.00 100,360 0.01 1,592,481,826

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 23 35,541,440 0 35,541,440 2.23 35,541,440
MANISH KEJRIWAL 1 6,739,380 0 6,739,380 0.42 6,739,380
SUMAN JAIN 1 5,783,290 0 5,783,290 0.36 5,783,290
KIRAN BAJAJ 1 3,925,600 0 3,925,600 0.25 3,925,600
SANJIVNAYAN BAJAJ 1 3,618,050 0 3,618,050 0.23 3,618,050
NIRAJ BAJAJ 1 2,953,150 0 2,953,150 0.18 2,953,150
GEETIKA BAJAJ 1 2,479,000 0 2,479,000 0.16 2,479,000
NIRAVNAYAN BAJAJ 1 2,058,660 0 2,058,660 0.13 2,058,660
SHEKHAR BAJAJ 1 1,630,260 0 1,630,260 0.10 1,630,260
SANJALI BAJAJ 1 903,690 0 903,690 0.06 903,690
KRITI BAJAJ 1 742,000 0 742,000 0.05 742,000
POOJA BAJAJ 1 744,360 0 744,360 0.05 744,360
MINAL BAJAJ 1 642,000 0 642,000 0.04 642,000
KUMUD BAJAJ 1 500,000 0 500,000 0.03 500,000
MADHUR BAJAJ 1 500,000 0 500,000 0.03 500,000
NEELIMA BAJAJ SWAMY 1 500,000 0 500,000 0.03 500,000
NIMISHA JAIPURIA 1 514,000 0 514,000 0.03 514,000
SHEFALI BAJAJ 1 525,990 0 525,990 0.03 525,990
VANRAJ BAJAJ 1 332,360 0 332,360 0.02 332,360
NIRVAAN KEJRIWAL 1 111,330 0 111,330 0.01 111,330
RISHABNAYAN BAJAJ 1 112,320 0 112,320 0.01 112,320
SHEETAL BAJAJ 1 224,000 0 224,000 0.01 224,000
AARAV SWAMY 0 0 0 0 0.00 0
ARYAN BAJAJ 0 0 0 0 0.00 0
DEEPA BAJAJ 1 1,000 0 1,000 0.00 1,000
Estate of Rahulkumar Bajaj 0 0 0 0 0.00 0
RAJIVNAYAN BAJAJ 1 1,000 0 1,000 0.00 1,000
VIHAAN JAIPURIA 0 0 0 0 0.00 0
Any Other (specify) 41 931,693,240 0 931,693,240 58.35 931,693,240
BAJAJ HOLDINGS AND INVESTMENT LIMITED 1 623,142,140 0 623,142,140 39.03 623,142,140
JAMNALAL SONS PRIVATE LIMITED 1 154,900,840 0 154,900,840 9.70 154,900,840
MAHARASHTRA SCOOTERS LTD 1 37,932,400 0 37,932,400 2.38 37,932,400
BAJAJ SEVASHRAM PRIVATE LIMITED 1 26,685,025 0 26,685,025 1.67 26,685,025
BACHHRAJ AND COMPANY PRIVATE LIMITED 1 23,314,745 0 23,314,745 1.46 23,314,745
BACHHRAJ FACTORIES PRIVATE LIMITED 1 10,787,870 0 10,787,870 0.68 10,787,870
BARODA INDUSTRIES PRIVATE LIMITED 1 9,190,010 0 9,190,010 0.58 9,190,010
Niravnayan Bajaj Family Trust (Niraj Bajaj) 1 5,500,000 0 5,500,000 0.34 5,500,000
Geetika Shekhar Bajaj Trust (Shekhar Bajaj) 1 5,245,000 0 5,245,000 0.33 5,245,000
NIRAVNAYAN TRUST (NIRAJ BAJAJ) 1 4,355,000 0 4,355,000 0.27 4,355,000
Nimisha Bajaj Family Trust (Madhur Bajaj) 1 3,553,700 0 3,553,700 0.22 3,553,700
Neelima Bajaj Family Trust (Kumud Bajaj) 1 3,379,240 0 3,379,240 0.21 3,379,240
Neelima Bajaj Swamy Family Trust (Neelima Bajaj Swamy) 1 2,320,190 0 2,320,190 0.15 2,320,190
Nimisha Jaipuria Family Trust (Nimisha Jaipuria) 1 2,382,730 0 2,382,730 0.15 2,382,730
BAJAJ AUTO HOLDINGS LIMITED 1 2,090,050 0 2,090,050 0.13 2,090,050
RAHUL SECURITIES PVT LTD 1 2,074,000 0 2,074,000 0.13 2,074,000
RUPA EQUITIES PVT LTD 1 2,011,000 0 2,011,000 0.13 2,011,000
Madhur Neelima Family Trust (Kumud Bajaj ) 1 1,362,610 0 1,362,610 0.09 1,362,610
Madhur Nimisha Family Trust (Kumud Bajaj ) 1 1,362,620 0 1,362,620 0.09 1,362,620
HERCULES HOISTS LIMITED 1 1,105,630 0 1,105,630 0.07 1,105,630
Aryaman Family Trust (Manish Kejriwal) 1 944,000 0 944,000 0.06 944,000
KAMALNAYAN INVESTMENT & TRADING PRIVATE LIMITED 1 900,000 0 900,000 0.06 900,000
Kriti Bajaj Family Trust (Minal Bajaj) 1 1,000,000 0 1,000,000 0.06 1,000,000
MADHUR SECURITIES PVT LTD 1 941,000 0 941,000 0.06 941,000
Nirvaan Family Trust (Sunaina Kejriwal) 1 944,000 0 944,000 0.06 944,000
Kumud Neelima Family Trust (Madhur Bajaj ) 1 862,610 0 862,610 0.05 862,610
Kumud Nimisha Family Trust(Madhur Bajaj ) 1 862,610 0 862,610 0.05 862,610
SHEKHAR HOLDINGS PVT LTD 1 834,000 0 834,000 0.05 834,000
ANANT BAJAJ TRUST (Shekhar Bajaj) 1 405,000 0 405,000 0.03 405,000
SANJALI FAMILY TRUST (Sanjivnayan Bajaj) 1 444,000 0 444,000 0.03 444,000
SIDDHANT FAMILY TRUST (Sanjivnayan Bajaj) 1 433,000 0 433,000 0.03 433,000
NIRAJ HOLDINGS PVT LTD 1 244,000 0 244,000 0.02 244,000
THE HINDUSTAN HOUSING COMPANY LTD 1 80,000 0 80,000 0.01 80,000
Aryaman Trust (Manish Kejriwal) 1 1,220 0 1,220 0.00 1,220
Aryan Nayan Realty LLP 0 0 0 0 0.00 0
Bajaj International Pvt Ltd 0 0 0 0 0.00 0
BAJAJ TRADING COMPANY 0 0 0 0 0.00 0
Bajaj Vitality Private Limited 0 0 0 0 0.00 0
DEEPA TRUST (NIRAJ BAJAJ) 1 11,000 0 11,000 0.00 11,000
Emerald Acres Pvt. Ltd. 0 0 0 0 0.00 0
Hind Musafir Agency Ltd. 0 0 0 0 0.00 0
Indef Manufacturing Ltd. 0 0 0 0 0.00 0
NIMISHA TRUST (MADHUR BAJAJ) 0 0 0 0 0.00 0
Nirav Trust (Niraj Bajaj) 1 46,000 0 46,000 0.00 46,000
NIRVAAN TRUST (SUNAINA KEJRIWAL) 1 1,000 0 1,000 0.00 1,000
RAJIV TRUST (Shekhar Bajaj) 0 0 0 0 0.00 0
Rajivnayan Bajaj HUF (Rajivnayan Bajaj) 0 0 0 0 0.00 0
RDR Ventures LLP 0 0 0 0 0.00 0
Rishab Family Trust (Rajivnayan Bajaj) 1 1,000 0 1,000 0.00 1,000
RISHAB TRUST (RAJIVNAYAN BAJAJ) 1 11,000 0 11,000 0.00 11,000
Rose Realtors Pvt. Ltd 0 0 0 0 0.00 0
SANJALI TRUST (SANJIVNAYAN BAJAJ) 1 11,000 0 11,000 0.00 11,000
SANJIV TRUST (Shekhar Bajaj) 0 0 0 0 0.00 0
Sanjivnayan Bajaj HUF (Sanjivnayan Bajaj) 0 0 0 0 0.00 0
Sankalp Resorts Pvt. Ltd. 0 0 0 0 0.00 0
Sanraj Nayan Investments Pvt Ltd 0 0 0 0 0.00 0
SIDDHANT TRUST (SANJIVNAYAN BAJAJ) 1 22,000 0 22,000 0.00 22,000
Vanraj Bajaj Trust (Kiran Bajaj) 0 0 0 0 0.00 0
Sub Total64967,234,6800967,234,68060.58967,234,680
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 1,015,020 0 1,015,020 0.06 1,015,020
SIDDHANTNAYAN BAJAJ 1 903,690 0 903,690 0.06 903,690
ARYAMAN KEJRIWAL 1 111,330 0 111,330 0.01 111,330
Sub Total21,015,02001,015,0200.061,015,020
Grand Total66968,249,7000968,249,70060.64968,249,700
Public Shareholding
Institutions
Mutual Funds 42 86,690,957 0 86,690,957 5.43 86,686,707
SBI NIFTY INDEX FUND 1 21,260,881 0 21,260,881 1.33 21,260,881
Insurance Companies 26 52,744,932 0 52,744,932 3.30 52,744,932
LICI NEW PENSION PLUS SECURED FUND 1 41,451,572 0 41,451,572 2.60 41,451,572
Provident Funds/ Pension Funds 1 2,777,492 0 2,777,492 0.17 2,777,492
Alternate Investment Funds 43 1,489,712 0 1,489,712 0.09 1,489,712
NBFCs registered with RBI 5 1,447 0 1,447 0.00 1,447
Banks 6 78,065 0 78,065 0.00 74,665
Foreign Portfolio Investors Category I 622 110,923,923 0 110,923,923 6.95 110,923,923
Foreign Portfolio Investors Category II 37 3,782,068 0 3,782,068 0.24 3,782,068
Sovereign Wealth Funds 1 5,362,478 0 5,362,478 0.34 5,362,478
Other Foreign Institutions 10 27,050 0 27,050 0.00 14,000
BANKS 5 15,550 0 15,550 0.00 14,000
FOREIGN INSTITUTIONAL INVESTORS 5 11,500 0 11,500 0.00 0
Sub Total793263,878,1240263,878,12416.52263,857,424
Non-Institutions
Any Others (Specify) 21,135 23,852,606 0 23,852,606 1.49 23,852,556
Trusts 48 18,315,570 0 18,315,570 1.15 18,315,570
HUF 21,075 5,462,808 0 5,462,808 0.34 5,462,758
Clearing Members 12 74,228 0 74,228 0.00 74,228
Bodies Corporate 2,510 83,236,505 0 83,236,505 5.21 83,213,005
JAYA HIND INDUSTRIES PRIVATE LIMITED 1 62,517,950 0 62,517,950 3.92 62,517,950
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 672,288 110,229,200 0 110,229,200 6.90 107,023,659
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 90 51,296,118 0 51,296,118 3.21 50,471,338
Non Resident Indians (NRIs) 11,931 14,076,725 0 14,076,725 0.88 13,971,025
Foreign Companies 1 74 0 74 0.00 74
Key Managerial Personnel 1 2,068 0 2,068 0.00 2,068
Investor Education and Protection Fund (IEPF) 1 1,116,476 0 1,116,476 0.07 1,116,476
Foreign Nationals 1 62,220 0 62,220 0.00 62,220
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 26 78,987,400 0 78,987,400 4.95 78,987,400
Yamuna Trust (Niraj Bajaj) 1 18,299,580 0 18,299,580 1.15 18,299,580
Sub Total707,984362,859,3920362,859,39222.71358,699,821
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 1,379 0 1,379 0.00 1,379
Sub Total11,37901,3790.001,379
Grand Total708,778626,738,8950626,738,89539.23622,558,624
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 1,673,502 0 1,673,502 0.10 1,673,502
Sub Total11,673,50201,673,5020.101,673,502
Grand Total11,673,50201,673,5020.101,673,502

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: