Company Information

Home | Market | Company Info | Overview

Astec Lifesciences Ltd.

BSE

Jun 04, 04:01
725.15
+8.80 (+ 1.23%)
Volume 2740
Prev. Close 716.35
Open Price 721.00
Today's Low / High
707.75
     
742.25
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
635.95
     
1487.65

NSE

Jun 04, 03:54
727.55
+13.70 (+ 1.92%)
Volume 30513
Prev. Close 713.85
Open Price 715.00
Today's Low / High
707.10
     
743.50
Bid Price(Qty.) 727.55 (150)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
634.60
     
1474.40
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE563J01010 Market Cap. ( ₹ in Cr. ) 1426.85 P/BV 4.89 Book Value ( ₹ ) 148.63
BSE Code 533138 52 Week High/Low ( ₹ ) 1474/635 FV/ML 10/1 P/E(X) 0.00
NSE Code ASTECEQ Book Closure 28/07/2024 EPS ( ₹ ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 13,899,419 13,899,419 70.87 70.87 13,899,419
(B) Public 18,683 5,711,952 5,711,952 29.13 29.13 5,711,947
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 18,689 19,611,371 19,611,371 100.00 100.00 19,611,366

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 1,200,365 0 1,200,365 6.12 1,200,365
Nadir Burjorji Godrej 1 404,782 0 404,782 2.06 404,782
Ashok Vishwanath Hiremath 1 390,802 0 390,802 1.99 390,802
Nisaba Godrej 1 134,954 0 134,954 0.69 134,954
Pirojsha Adi Godrej 1 134,873 0 134,873 0.69 134,873
Tanya Arvind Dubash 1 134,954 0 134,954 0.69 134,954
Adi Godrej 0 0 0 0 0.00 0
Aidan Mehta 0 0 0 0 0.00 0
Aryaan Dubash 0 0 0 0 0.00 0
Azaar Dubash 0 0 0 0 0.00 0
Burjis Godrej 0 0 0 0 0.00 0
Chitra Ashok Hiremath 0 0 0 0 0.00 0
Hormazd Godrej 0 0 0 0 0.00 0
Karla Bookman 0 0 0 0 0.00 0
Lana Godrej 0 0 0 0 0.00 0
Rati Godrej 0 0 0 0 0.00 0
Sasha Godrej 0 0 0 0 0.00 0
Sohrab Godrej 0 0 0 0 0.00 0
Zoran Mehta 0 0 0 0 0.00 0
Any Other (specify) 1 12,699,054 0 12,699,054 64.75 12,699,054
Godrej Agrovet Limited 1 12,699,054 0 12,699,054 64.75 12,699,054
ABG Family Trust 0 0 0 0 0.00 0
ACI Godrej Agrovet Private Limited 0 0 0 0 0.00 0
AREL Enterprise LLP 0 0 0 0 0.00 0
Ashank Facility Management LLP 0 0 0 0 0.00 0
Ashank Land & Building Private Limited 0 0 0 0 0.00 0
Ashank Projects Development LLP 0 0 0 0 0.00 0
Behram Chemicals Private Limited 0 0 0 0 0.00 0
BNG Family Trust 0 0 0 0 0.00 0
BNG Lineage Trust 0 0 0 0 0.00 0
BNG Successor Trust 0 0 0 0 0.00 0
Caroa Properties LLP 0 0 0 0 0.00 0
Citystar Infraprojects Limited 0 0 0 0 0.00 0
Comercializadora Agricola Agroastrachem Cia Ltda 0 0 0 0 0.00 0
Creamline Dairy Products Limited 0 0 0 0 0.00 0
Dream World Landmarks LLP 0 0 0 0 0.00 0
Godrej Athenmark LLP 0 0 0 0 0.00 0
Godrej Buildwell Projects LLP 0 0 0 0 0.00 0
Godrej Capital Limited 0 0 0 0 0.00 0
Godrej Cattle Genetics Private Limited 0 0 0 0 0.00 0
Godrej City Facilities Management LLP 0 0 0 0 0.00 0
Godrej Finance Limited 0 0 0 0 0.00 0
Godrej Florentine LLP 0 0 0 0 0.00 0
Godrej Foods Limited 0 0 0 0 0.00 0
Godrej Garden City Properties Private Limited 0 0 0 0 0.00 0
Godrej Genesis Facilities Management Private Limited 0 0 0 0 0.00 0
Godrej Green Properties LLP 0 0 0 0 0.00 0
Godrej Green Woods Private Limited 0 0 0 0 0.00 0
Godrej Highrises Properties Private Limited 0 0 0 0 0.00 0
Godrej Highrises Realty LLP 0 0 0 0 0.00 0
Godrej Highview LLP 0 0 0 0 0.00 0
Godrej Hillside Properties Private Limited 0 0 0 0 0.00 0
Godrej Home Developers Private Limited 0 0 0 0 0.00 0
Godrej Housing Finance Limited 0 0 0 0 0.00 0
Godrej Housing Projects LLP 0 0 0 0 0.00 0
Godrej Industries Limited 0 0 0 0 0.00 0
Godrej International Limited 0 0 0 0 0.00 0
Godrej International Trading & Investment Pte. Ltd. 0 0 0 0 0.00 0
Godrej Living Private Limited 0 0 0 0 0.00 0
Godrej Olympia LLP 0 0 0 0 0.00 0
Godrej One Premises Management Private Limited 0 0 0 0 0.00 0
Godrej Prakriti Facilities Private Limited 0 0 0 0 0.00 0
Godrej Project Developers & Properties LLP 0 0 0 0 0.00 0
Godrej Projects (Soma) LLP 0 0 0 0 0.00 0
Godrej Projects Development Limited 0 0 0 0 0.00 0
Godrej Projects North LLP 0 0 0 0 0.00 0
Godrej Properties Limited 0 0 0 0 0.00 0
Godrej Real Estate Distribution Company Private Limited 0 0 0 0 0.00 0
Godrej Realty Private Limited 0 0 0 0 0.00 0
Godrej Redevelopers (Mumbai) Private Limited 0 0 0 0 0.00 0
Godrej Reserve LLP 0 0 0 0 0.00 0
Godrej Residency Private Limited 0 0 0 0 0.00 0
Godrej Skyline Developers Limited 0 0 0 0 0.00 0
Godrej Skyview LLP 0 0 0 0 0.00 0
Godrej SSPDL Green Acres LLP 0 0 0 0 0.00 0
Godrej Township Development Limited 0 0 0 0 0.00 0
Godrej Vestamark LLP 0 0 0 0 0.00 0
Godvet Agrochem Limited 0 0 0 0 0.00 0
HNG Family Trust 0 0 0 0 0.00 0
M S Ramaiah Ventures LLP 0 0 0 0 0.00 0
Maan-Hinje Township Developers Private Limited 0 0 0 0 0.00 0
Mosiac Landmarks LLP 0 0 0 0 0.00 0
NBG Family Trust 0 0 0 0 0.00 0
NG Children Trust 0 0 0 0 0.00 0
NG Family Trust 0 0 0 0 0.00 0
Oasis Landmarks LLP 0 0 0 0 0.00 0
Oxford Realty LLP 0 0 0 0 0.00 0
Pearlshine Home Developers Private Limited 0 0 0 0 0.00 0
PG Children Trust 0 0 0 0 0.00 0
PG Family Trust 0 0 0 0 0.00 0
PG Lingeage Trust 0 0 0 0 0.00 0
Prakritiplaza Facilities Management Private Limited 0 0 0 0 0.00 0
RNG Family Trust 0 0 0 0 0.00 0
SNG Family Trust 0 0 0 0 0.00 0
SNG Lineage Trust 0 0 0 0 0.00 0
SNG Successor Trust 0 0 0 0 0.00 0
TAD Children Trust 0 0 0 0 0.00 0
TAD Family Trust 0 0 0 0 0.00 0
Wonder City Buildcon Limited 0 0 0 0 0.00 0
Grand Total613,899,419013,899,41970.8713,899,419
Public Shareholding
Institutions
Mutual Funds 3 777,566 0 777,566 3.96 777,566
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND 1 461,009 0 461,009 2.35 461,009
Alternate Investment Funds 1 73,944 0 73,944 0.38 73,944
Banks 1 300 0 300 0.00 300
Foreign Portfolio Investors Category I 6 41,197 0 41,197 0.21 41,197
Foreign Portfolio Investors Category II 2 7,093 0 7,093 0.04 7,093
Sub Total13900,1000900,1004.59900,100
Non-Institutions
Any Others (Specify) 497 274,121 0 274,121 1.40 274,121
HUF 482 257,544 0 257,544 1.31 257,544
Clearing Members 14 16,567 0 16,567 0.08 16,567
Trusts 1 10 0 10 0.00 10
Bodies Corporate 177 435,727 0 435,727 2.22 435,727
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 17,529 2,479,493 0 2,479,493 12.64 2,479,488
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 1,368,887 0 1,368,887 6.98 1,368,887
AJAY KUMAR AGGARWAL 1 298,249 0 298,249 1.52 298,249
Non Resident Indians (NRIs) 448 240,949 0 240,949 1.23 240,949
Investor Education and Protection Fund (IEPF) 1 12,675 0 12,675 0.06 12,675
Sub Total18,6704,811,85204,811,85224.534,811,847
Grand Total18,6835,711,95205,711,95229.125,711,947

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: