Company Information

Home | Market | Company Info | Overview

Arvind Fashions Ltd.

BSE

Jun 06
452.70
-13.00 ( -2.79%)
Volume 23082
Prev. Close 465.70
Open Price 463.55
Today's Low / High
451.05
     
464.80
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
338.00
     
639.45

NSE

Jun 06
452.20
-12.30 ( -2.65%)
Volume 167519
Prev. Close 464.50
Open Price 464.00
Today's Low / High
451.10
     
465.05
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
320.20
     
639.70
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE955V01021 Market Cap. ( ₹ in Cr. ) 6029.37 P/BV 5.90 Book Value ( ₹ ) 76.66
BSE Code 542484 52 Week High/Low ( ₹ ) 640/320 FV/ML 4/1 P/E(X) 0.00
NSE Code ARVINDFASNEQ Book Closure 09/08/2024 EPS ( ₹ ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 46,906,359 0 46,906,359 35.19 35.19 3,900,000 8.31 46,906,359
(B) Public 192,573 86,369,462 24,689 86,394,151 64.81 64.81 0 0.00 85,929,734
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 192,596 133,275,821 24,689 133,300,510 100.00 100.00 3,900,000 2.93 132,836,093

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 9,785 0 9,785 0.01 9,785
Ananyaa Kulin Lalbhai 0 0 0 0 0.00 0
Ashutosh Kumudchandra Mahadevia 0 0 0 0 0.00 0
Astha Lalbhai 1 385 0 385 0.00 385
Bhadrasheela Rajan Harivallabhdas 0 0 0 0 0.00 0
Ishaan Punit Lalbhai 0 0 0 0 0.00 0
Jaina Kulin Lalbhai 0 0 0 0 0.00 0
Jayshreeben Sanjaybhai Lalbhai 1 152 0 152 0.00 152
Kalpana Shripal Morakhia 1 3 0 3 0.00 3
Kulin S Lalbhai 0 0 0 0 0.00 0
Lalbhai Poorva Punitbhai 0 0 0 0 0.00 0
Punit Sanjaybhai 1 1,544 0 1,544 0.00 1,544
Ruhani Punit Lalbhai 0 0 0 0 0.00 0
Sanjay Shrenik Lalbhai HUF 0 0 0 0 0.00 0
Sanjaybhai Shrenikbhai Lalbhai 1 76 0 76 0.00 76
Sunil Siddharth 1 3 0 3 0.00 3
Sunil Siddharth Lalbhai 1 2,101 0 2,101 0.00 2,101
Swati S Lalbhai 1 3,754 0 3,754 0.00 3,754
Taral S Lalbhai 1 1,573 0 1,573 0.00 1,573
Vimlaben S Lalbhai 1 194 0 194 0.00 194
Any Other (specify) 13 46,896,574 0 46,896,574 35.18 46,896,574
Aura Securities Private Limited 1 41,618,605 0 41,618,605 31.22 41,618,605
Aura Merchandise Pvt. Ltd. 1 1,830,701 0 1,830,701 1.37 1,830,701
Atul Limited 1 1,596,105 0 1,596,105 1.20 1,596,105
Aura Business Ventures LLP 1 1,036,706 0 1,036,706 0.78 1,036,706
Aagam Holdings Private Limited 1 725,553 0 725,553 0.54 725,553
Aayojan Resources Private Ltd 1 35,190 0 35,190 0.03 35,190
Anusandhan Investments Limited 1 44,470 0 44,470 0.03 44,470
Adhinami Investments Private Limited 1 7,153 0 7,153 0.01 7,153
Aagam Agencies Private Ltd (Formerly known as Adhigam Investments Private Ltd) 0 0 0 0 0.00 0
Adhvesh Weaving Private Limited 0 0 0 0 0.00 0
Advait Merchandise Private Ltd (Earlier known as Advait Merchandise Ltd) 0 0 0 0 0.00 0
Akshita Holdings Private Limited 1 51 0 51 0.00 51
Amal Limited 0 0 0 0 0.00 0
Amplus Capital Advisors Private Limited 0 0 0 0 0.00 0
Anchor Adhesives Private Limited 0 0 0 0 0.00 0
Anukul Investments Private Limited 0 0 0 0 0.00 0
Aroh Enterprise Private Ltd (Formerly known as White Ocean Smartspace Private Ltd) 0 0 0 0 0.00 0
Arvind Limited 0 0 0 0 0.00 0
Arvind SmartSpaces Limited 0 0 0 0 0.00 0
Atul Bioscience Limited 0 0 0 0 0.00 0
Atul Finserve Ltd (Formerly Known as Ameer Trading Corporation Ltd) 0 0 0 0 0.00 0
Aura Business Enterprise Pvt Ltd 1 38 0 38 0.00 38
Aura Securities Pvt Ltd 1 38 0 38 0.00 38
Aura Weaving Private Ltd (Formerly known as Achal Weaving Private Ltd) 0 0 0 0 0.00 0
J P Trunkshow LLP 0 0 0 0 0.00 0
Kastur Bhai Lalbhai Museum (India) Private Ltd (Earlier known as Shruti Trade Link Private Ltd) 0 0 0 0 0.00 0
Rudolf Atul Chemicals Limited 0 0 0 0 0.00 0
Sanjaybhai Shrenikbhai Lalbhai (as representative trustee of discretionary trust) 1 565 0 565 0.00 565
Sona Lank Investment and Trading LLP 0 0 0 0 0.00 0
Style Audit LLP 0 0 0 0 0.00 0
Swati Siddharth Lalbhai (trustee of Siddharth Family Trust) 1 1,399 0 1,399 0.00 1,399
The Anup Engineering Limited 0 0 0 0 0.00 0
Grand Total2346,906,359046,906,35935.1946,906,359
Public Shareholding
Institutions
Mutual Funds 49 22,411,771 0 22,411,771 16.81 22,409,471
Axis Mutual Fund Trustee Limited A/C Axis Various Mutual Funds 1 7,210,785 0 7,210,785 5.41 7,210,785
Mirae Asset Nifty Total Market Index Fund 1 3,454,024 0 3,454,024 2.59 3,454,024
Mahindra Manulife Various Mutual Funds 1 3,049,800 0 3,049,800 2.29 3,049,800
Icici Prudential Various mutual funds 1 2,110,986 0 2,110,986 1.58 2,110,986
Canara Robeco Mutual Fund A/C Various Mutual Funds 1 1,741,518 0 1,741,518 1.31 1,741,518
Lic Mf Various Mutual Funds 1 1,620,135 0 1,620,135 1.22 1,620,135
Tata Various Mutual Funds 1 1,431,135 0 1,431,135 1.07 1,431,135
Insurance Companies 2 4,328,224 0 4,328,224 3.25 4,328,224
Icici Prudential Life Insurance Company Limited 1 4,259,177 0 4,259,177 3.20 4,259,177
Alternate Investment Funds 14 2,501,487 0 2,501,487 1.88 2,501,487
NBFCs registered with RBI 4 1,152 0 1,152 0.00 1,152
Banks 46 1,862 0 1,862 0.00 643
Foreign Portfolio Investors Category I 112 11,924,793 0 11,924,793 8.95 11,924,763
Goldman Sachs Funds - Goldman Sachs India Equity Portfolio 1 2,479,599 0 2,479,599 1.86 2,479,599
Foreign Portfolio Investors Category II 12 622,617 0 622,617 0.47 622,617
Other Foreign Institutions 35 4,532 0 4,532 0.00 172
Foreign Institutional Investors 34 4,360 0 4,360 0.00 0
Overseas Corporate Bodies 1 172 0 172 0.00 172
Sub Total27441,796,438041,796,43831.3641,788,529
Non-Institutions
Any Others (Specify) 2,641 1,810,261 0 1,810,261 1.36 1,810,115
HUF 2,494 1,156,128 0 1,156,128 0.87 1,155,982
LLP 121 625,263 0 625,263 0.47 625,263
Clearing Members 16 9,695 0 9,695 0.01 9,695
Trusts 9 18,595 0 18,595 0.01 18,595
Overseas Corporate Bodies 1 580 0 580 0.00 580
Bodies Corporate 1,028 5,974,285 0 5,974,285 4.48 5,974,208
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 184,948 23,767,195 0 23,791,884 17.85 23,367,213
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 49 11,145,406 0 11,145,406 8.36 11,145,406
Bhupendra M Shah 1 2,446,791 0 2,446,791 1.84 2,446,791
Ashish Dhawan 1 1,363,745 0 1,363,745 1.02 1,363,745
Non Resident Indians (NRIs) 3,627 1,240,505 0 1,240,505 0.93 1,208,891
Key Managerial Personnel 1 52,018 0 52,018 0.04 52,018
Directors and their relatives (excluding independent directors and nominee directors) 3 583,308 0 583,308 0.44 583,308
Sub Total192,29744,572,978044,597,66733.4644,141,159
Central Government / State Government(s) / President of India
State Government / Governor 2 46 0 46 0.00 46
Sub Total2460460.0046
Grand Total192,57386,369,462086,394,15164.8285,929,734

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: