|
|
Individuals / Hindu Undivided Family | 5 | 24,762,276 | 0 | 24,762,276 | 22.80 | 24,762,276 |
Gaurav Bhatnagar | 1 | 18,818,014 | 0 | 18,818,014 | 17.33 | 18,818,014 |
Manish Dhingra | 1 | 5,292,649 | 0 | 5,292,649 | 4.87 | 5,292,649 |
Ankush Nijhawan | 1 | 651,503 | 0 | 651,503 | 0.60 | 651,503 |
Aadya Nijhawan | 0 | 0 | 0 | 0 | 0.00 | 0 |
Anjali Agarwal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ariana Nijhawan | 0 | 0 | 0 | 0 | 0.00 | 0 |
Arjun Nijhawan | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ashok Dhingra | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kirti Dhingra | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kushraj Bhatia | 0 | 0 | 0 | 0 | 0.00 | 0 |
Lalita Nijhawan | 0 | 0 | 0 | 0 | 0.00 | 0 |
Manju Sharma | 0 | 0 | 0 | 0 | 0.00 | 0 |
Mayank Sharma | 0 | 0 | 0 | 0 | 0.00 | 0 |
Nandita Dhingra | 0 | 0 | 0 | 0 | 0.00 | 0 |
Neelam Bhatia | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ojas Bhatnagar | 0 | 0 | 0 | 0 | 0.00 | 0 |
Palak Bhatnagar | 1 | 55 | 0 | 55 | 0.00 | 55 |
Priyanka Nijhawan | 0 | 0 | 0 | 0 | 0.00 | 0 |
Pushpa Bhatnagar | 0 | 0 | 0 | 0 | 0.00 | 0 |
Radha Raman Agarwal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Rahul Leekha | 0 | 0 | 0 | 0 | 0.00 | 0 |
Rajesh Bhatia | 0 | 0 | 0 | 0 | 0.00 | 0 |
Reyaansh Dhingra | 0 | 0 | 0 | 0 | 0.00 | 0 |
Saahir Dhingra | 0 | 0 | 0 | 0 | 0.00 | 0 |
Satinder Leekha | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sham Nijhawan | 1 | 55 | 0 | 55 | 0.00 | 55 |
Shiv Nijhawan | 0 | 0 | 0 | 0 | 0.00 | 0 |
Tania Nijhawan | 0 | 0 | 0 | 0 | 0.00 | 0 |
Tanvi Bhatia Gupta | 0 | 0 | 0 | 0 | 0.00 | 0 |
Tanvi Sharma | 0 | 0 | 0 | 0 | 0.00 | 0 |
Udayraj Nijhawan | 0 | 0 | 0 | 0 | 0.00 | 0 |
Usha Kiran | 0 | 0 | 0 | 0 | 0.00 | 0 |
Varsha Dhingra | 0 | 0 | 0 | 0 | 0.00 | 0 |
Vijay Bhatnagar | 0 | 0 | 0 | 0 | 0.00 | 0 |
Yash Bhatnagar | 0 | 0 | 0 | 0 | 0.00 | 0 |
Any Other (specify) | 1 | 23,459,160 | 0 | 23,459,160 | 21.60 | 23,459,160 |
LAP Travel Private Limited | 1 | 23,459,160 | 0 | 23,459,160 | 21.60 | 23,459,160 |
ELEV8 Representation and Consulting DMCC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Jaya BhatnagarCharitable Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kisho Capital Advisors Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
KR Bhatia Group Real Estate Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Mediology Software Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
NB Technologies Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Nijhawan Retail Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Nijhawan Travel Service Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
NUT WORLD FZ-LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Nuts for Us Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Readwhere Digital DMCC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sulit Media Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Synergylabs Technology Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
The Shivalika Rugs | 0 | 0 | 0 | 0 | 0.00 | 0 |
Voltar Green Vehicles Private Limited
(Formerly known as Adiguru Textiles Private
Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
YB Software Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Grand Total | 6 | 48,221,436 | 0 | 48,221,436 | 44.40 | 48,221,436 |
|
|
Mutual Funds | 20 | 15,871,868 | 0 | 15,871,868 | 14.62 | 15,871,868 |
NIPPON LIFE INDIA TRUSTEE LTD-A/C
NIPPON INDIA SMALL CAP FUND | 1 | 3,762,059 | 0 | 3,762,059 | 3.46 | 3,762,059 |
SBI TECHNOLOGY OPPORTUNITIES FUND | 1 | 3,616,275 | 0 | 3,616,275 | 3.33 | 3,616,275 |
ICICI PRUDENTIAL INDIA OPPORTUNITIES FUND | 1 | 2,611,479 | 0 | 2,611,479 | 2.40 | 2,611,479 |
AXIS MUTUAL FUND TRUSTEE LTD. A/C
AXIS MUTUAL FUND A/C AXIS MUTUAL FUND A/C AXIS SMALL CAP FUND | 1 | 1,153,456 | 0 | 1,153,456 | 1.06 | 1,153,456 |
CANARA ROBECO MUTUAL FUND A/C
CANARA ROBECO SMALL CAP FUND | 1 | 1,144,407 | 0 | 1,144,407 | 1.05 | 1,144,407 |
Insurance Companies | 7 | 1,457,787 | 0 | 1,457,787 | 1.34 | 1,457,787 |
Alternate Investment Funds | 14 | 2,086,863 | 0 | 2,086,863 | 1.92 | 2,086,863 |
Foreign Portfolio Investors Category I | 60 | 9,301,529 | 0 | 9,301,529 | 8.57 | 9,301,529 |
GOVERNMENT PENSION FUND GLOBAL | 1 | 2,089,671 | 0 | 2,089,671 | 1.92 | 2,089,671 |
THE MASTER TRUST BANK OF JAPAN, LTD.
AS TRUSTEE OF HSBC INDIA INFRASTRUCTURE EQUITY MOTHER FUND | 1 | 1,251,283 | 0 | 1,251,283 | 1.15 | 1,251,283 |
INVESCO INDIA EQUITY FUND | 1 | 1,240,000 | 0 | 1,240,000 | 1.14 | 1,240,000 |
Foreign Portfolio Investors Category II | 8 | 121,129 | 0 | 121,129 | 0.11 | 121,129 |
Foreign Direct Investment | 3 | 24,903,454 | 0 | 24,903,454 | 22.93 | 24,903,454 |
GENERAL ATLANTIC SINGAPORE TBO PTE.
LTD | 1 | 15,635,994 | 0 | 15,635,994 | 14.40 | 15,635,994 |
AUGUSTA TBO (SINGAPORE) PTE. LTD. | 1 | 5,918,227 | 0 | 5,918,227 | 5.45 | 5,918,227 |
TBO KOREA HOLDINGS LIMITED | 1 | 3,349,233 | 0 | 3,349,233 | 3.08 | 3,349,233 |
Sub Total | 112 | 53,742,630 | 0 | 53,742,630 | 49.49 | 53,742,630 |
|
Any Others (Specify) | 1,000 | 103,105 | 0 | 103,105 | 0.09 | 103,105 |
HUF | 998 | 102,712 | 0 | 102,712 | 0.09 | 102,712 |
Clearing Members | 2 | 393 | 0 | 393 | 0.00 | 393 |
Bodies Corporate | 187 | 482,198 | 0 | 482,198 | 0.44 | 482,198 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 31,878 | 3,032,018 | 0 | 3,032,018 | 2.79 | 3,032,017 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 1 | 529,290 | 0 | 529,290 | 0.49 | 529,290 |
Non Resident Indians (NRIs) | 384 | 162,124 | 0 | 162,124 | 0.15 | 162,124 |
Key Managerial Personnel | 3 | 28,696 | 0 | 28,696 | 0.03 | 28,696 |
Sub Total | 33,453 | 4,337,431 | 0 | 4,337,431 | 3.99 | 4,337,430 |
Grand Total | 33,565 | 58,080,061 | 0 | 58,080,061 | 53.48 | 58,080,060 |
|
|
Employee Benefit Trust | 1 | 2,286,290 | 0 | 2,286,290 | 2.11 | 2,286,290 |
TBO Employees Benefit Trust | 1 | 2,286,290 | 0 | 2,286,290 | 2.11 | 2,286,290 |
Sub Total | 1 | 2,286,290 | 0 | 2,286,290 | 2.11 | 2,286,290 |
|