COMPANY MEETINGS
Jocil Ltd.
NSE
Jun 13
161.61
-4.59 ( -2.76%)
Volume
3501
Prev. Close
166.20
Open Price
166.39
Bid Price(Qty.)
0.00 (0)
Offer Pr.(Qty.)
0.00 (0)
You can view Board Meetings of the company along with AGM/EGM.
ISIN No
|
INE839G01010
|
Market Cap. ( ₹ in Cr. )
|
143.53
|
P/BV
|
0.70
|
Book Value ( ₹ )
|
232.04
|
BSE Code
|
-
|
52 Week High/Low ( ₹ )
|
236/132
|
FV/ML
|
10/1
|
P/E(X)
|
140.78
|
NSE Code
|
JOCILEQ
|
Book Closure
|
14/09/2024
|
EPS ( ₹ )
|
1.15
|
Div Yield (%)
|
0.31
|
Board Meetings
Date of Meeting | Purpose |
26/05/2025 | Audited Results & Dividend |
05/02/2025 | Quarterly Results |
07/11/2024 | Quarterly Results |
05/08/2024 | Quarterly Results |
23/05/2024 | Audited Results & Dividend |
08/02/2024 | Quarterly Results |
04/11/2023 | Quarterly Results |
03/08/2023 | Quarterly Results |
25/05/2023 | Audited Results & Dividend |
08/02/2023 | Quarterly Results |
AGM/EGM
Annt. Date | Purpose | Book Closure Start | Book Closure End | Remarks |
27/07/2024 | AGM | 07/09/2024 | 14/09/2024 | Dividend - Re 1.5 Per Share |
29/07/2023 | AGM | 09/09/2023 | 16/09/2023 | Dividend - Rs 2.50 Per Share |
26/05/2022 | AGM | - | - | - |
25/06/2020 | AGM | - | - | - |
27/05/2019 | AGM | 14/09/2019 | 21/09/2019 | - |
26/05/2015 | AGM | 18/08/2015 | 19/08/2015 | - |
12/08/2014 | AGM | 12/08/2014 | 14/08/2014 | - |
27/05/2013 | AGM | 07/08/2013 | 09/08/2013 | - |
29/05/2012 | AGM | 08/08/2012 | 10/08/2012 | Dividend of Rs. 5/- per equity share of Rs. 10/-
<p align=justify>
each (50%) |
01/06/2011 | AGM | 23/08/2011 | 24/08/2011 | Dividend of Rs. 8/- per equity share of Rs. 10/- each (80%) |