Company Information

Home | Market | Company Info | Overview

Padmanabh Alloys & Polymers Ltd.

BSE

Jul 18, 04:01
19.90
+0.26 (+ 1.32%)
Volume 150
Prev. Close 19.64
Open Price 20.00
Today's Low / High
19.90
     
20.00
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
17.36
     
34.78
Padmanabh Alloys & Polymers Ltd.is not traded in NSE
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE630U01014 Market Cap. ( ₹ in Cr. ) 10.77 P/BV 1.25 Book Value ( ₹ ) 15.96
BSE Code 531779 52 Week High/Low ( ₹ ) 35/17 FV/ML 10/1 P/E(X) 45.12
NSE Code - Book Closure 30/09/2024 EPS ( ₹ ) 0.44 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 45 1,938,906 1,938,906 35.82 35.82 1,280,706
(B) Public 2,049 3,474,394 3,474,394 64.18 64.18 1,271,794
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 2,094 5,413,300 5,413,300 100.00 100.00 2,552,500

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 44 1,488,706 0 1,488,706 27.50 1,280,706
MONABEN CHETANBHAI DESAI . 1 128,600 0 128,600 2.38 128,600
MITUL PRAVINCHANDRA DESAI 1 95,500 0 95,500 1.76 95,500
RASHMIKA RAJESHBHAI DESAI 1 90,000 0 90,000 1.66 90,000
NILESH GANDHI 1 120,000 0 120,000 2.22 0
UMANG DILIPBHAI DESAI . 1 67,900 0 67,900 1.25 67,900
VIJAYBHAI DOLATRAI VASHI . 1 65,586 0 65,586 1.21 65,586
MINAXI NIMESH DESAI . 1 65,000 0 65,000 1.20 65,000
HEMAL RAJESHBHAI DESAI . 1 62,746 0 62,746 1.16 62,746
YUGMA HITENDRA DESAI . 1 57,300 0 57,300 1.06 57,300
MEGHANA UMANGKUMAR DESAI 1 54,000 0 54,000 1.00 54,000
SURESHKUMAR KISHANLAL DESAI 1 53,000 0 53,000 0.98 53,000
ISHA HEMAL DESAI . 1 49,600 0 49,600 0.92 49,600
MIHIR M MEHTA . 1 49,000 0 49,000 0.91 49,000
PRANAVKUMAR MAHESHBHAI NAIK . 1 47,700 0 47,700 0.88 47,700
KINNARI SURESHBHAI DESAI . 1 43,000 0 43,000 0.79 43,000
HITENDRA BHIMBHAI DESAI . 1 39,400 0 39,400 0.73 39,400
RAJIV ARVINDBHAI NAIK 1 37,500 0 37,500 0.69 37,500
NIMESH DESAI . 1 36,700 0 36,700 0.68 36,700
DHARMESHKUMAR RAMESHCHANDRA VASHI 1 25,313 0 25,313 0.47 25,313
VISHAL CHANDRAKANTBHAI NAIK 1 25,500 0 25,500 0.47 25,500
MALA ISHVARLAL NAIK 1 24,800 0 24,800 0.46 24,800
CHETANABEN NAGESH DESAI 1 20,000 0 20,000 0.37 0
NITINKUMAR MOHANBHAI DESAI 1 20,000 0 20,000 0.37 20,000
CHETANKUMAR MOHANBHAI DESAI . 1 19,100 0 19,100 0.35 19,100
JAYESH M DESAI 1 18,500 0 18,500 0.34 15,500
DIPTIBEN VISHALBHAI NAIK 1 15,794 0 15,794 0.29 15,794
BHAVIK C NAIK 1 15,000 0 15,000 0.28 0
BHAVIK NAGESHBHAI DESAI 1 15,000 0 15,000 0.28 0
BELABEN ISHVERLAL NAIK . 1 12,700 0 12,700 0.23 12,700
CHETAN R NAIK 1 12,500 0 12,500 0.23 0
BHIKHUBHAI MOHANBHAI DESAI . 1 11,700 0 11,700 0.22 11,700
EBRAHIM SULEMAN DARVESH 1 11,428 0 11,428 0.21 11,428
JAYSHREE JAYESHBHAI DESAI 1 11,000 0 11,000 0.20 11,000
TANMAY JAYESHKUMAR DESAI 1 11,000 0 11,000 0.20 11,000
ANUP R NAIK 1 10,000 0 10,000 0.18 0
DHRUMINKUMAR PANKAJBHAI DESAI 1 10,000 0 10,000 0.18 10,000
NIMISHA NITINKUMAR DESAI 1 10,000 0 10,000 0.18 10,000
AJAY D VASHI 1 7,000 0 7,000 0.13 0
HEMANGINI NILESHBHAI DESAI 1 5,539 0 5,539 0.10 5,539
PANKAJ D DESAI 1 5,000 0 5,000 0.09 2,500
AMIBAHEN NAIK 1 3,800 0 3,800 0.07 3,800
PANNABEN DESAI 1 3,000 0 3,000 0.06 0
AMITABEN VIJAYBHAI VASHI 1 2,500 0 2,500 0.05 2,500
ARVINDBHAI NAIK 0 0 0 0 0.00 0
HANSABEN RAMESHBHAI VASHI 0 0 0 0 0.00 0
MOHAMMED FAROUK SULEMAN DARVESH 0 0 0 0 0.00 0
PRAVINA NAIK 0 0 0 0 0.00 0
SUMITRABEN MOHANBHAI DESAI 0 0 0 0 0.00 0
Any Other (specify) 1 450,200 0 450,200 8.32 0
NOBLE MERCHANDISE INDIA P.LTD 1 450,200 0 450,200 8.32 0
Grand Total451,938,90601,938,90635.821,280,706
Public Shareholding
Institutions
Mutual Funds 1 299,500 0 299,500 5.53 0
SHCIL-SHRIRAM M.F.TAX GUR.95 1 299,500 0 299,500 5.53 0
Sub Total1299,5000299,5005.530
Non-Institutions
Any Others (Specify) 34 44,339 0 44,339 0.82 44,339
HUF 31 42,187 0 42,187 0.78 42,187
LLP 3 2,152 0 2,152 0.04 2,152
Bodies Corporate 11 246,413 0 246,413 4.55 1,013
BAJAJ AUTO HOLDINGS LIMITED 1 200,000 0 200,000 3.69 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,928 1,611,697 0 1,611,697 29.77 749,797
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 1,070,425 0 1,070,425 19.77 455,925
MANOHAR S AGICHA 1 249,500 0 249,500 4.61 0
DINESH SEETHA 1 200,000 0 200,000 3.69 0
URMILA SEETHA 1 70,000 0 70,000 1.29 0
AMRUTLAL BHULABHAI DESAI 1 62,000 0 62,000 1.15 62,000
AMITKUMAR ISHVERLAL DESAI . 1 56,600 0 56,600 1.05 56,600
Non Resident Indians (NRIs) 56 190,900 0 190,900 3.53 16,200
Key Managerial Personnel 1 11,120 0 11,120 0.21 4,520
Sub Total2,0483,174,89403,174,89458.651,271,794
Grand Total2,0493,474,39403,474,39464.181,271,794

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: