|
|
Individuals / Hindu Undivided Family | 4 | 61 | 0 | 61 | 0.00 | 61 |
Adi Barjorji Godrej | 0 | 0 | 0 | 0 | 0.00 | 0 |
Aryaan Arvind Dubash | 0 | 0 | 0 | 0 | 0.00 | 0 |
Azaar Arvind Dubash | 0 | 0 | 0 | 0 | 0.00 | 0 |
Burjis Nadir Godrej | 0 | 0 | 0 | 0 | 0.00 | 0 |
Hormazd Nadir Godrej | 0 | 0 | 0 | 0 | 0.00 | 0 |
Karla Bookman | 0 | 0 | 0 | 0 | 0.00 | 0 |
Lana Godrej | 0 | 0 | 0 | 0 | 0.00 | 0 |
Nadir Burjor Godrej | 1 | 9 | 0 | 9 | 0.00 | 9 |
Nisaba Godrej | 1 | 10 | 0 | 10 | 0.00 | 10 |
Pirojsha Adi Godrej | 1 | 10 | 0 | 10 | 0.00 | 10 |
Rati Nadir Godrej | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sasha Godrej | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sohrab Nadir Godrej | 0 | 0 | 0 | 0 | 0.00 | 0 |
Tanya Arvind Dubash | 1 | 32 | 0 | 32 | 0.00 | 32 |
Any Other (specify) | 20 | 140,553,532 | 0 | 140,553,532 | 46.67 | 140,553,532 |
Godrej Industries Limited | 1 | 134,849,594 | 0 | 134,849,594 | 44.77 | 134,849,594 |
Innovia Multiventures LLP
(Formerly known as Innovia Multiventures Pvt Ltd) | 1 | 4,209,562 | 0 | 4,209,562 | 1.40 | 4,209,562 |
Godrej Seeds & Genetics Limited | 1 | 563,942 | 0 | 563,942 | 0.19 | 563,942 |
Nadir Godrej Hormazd Godrej and Rati Godrej (Trustees of HNG Family Trust) | 1 | 155,078 | 0 | 155,078 | 0.05 | 155,078 |
Nadir Godrej, Hormazd Godrej and Rati Godrej (Trustees of BNG Family Trust) | 1 | 155,078 | 0 | 155,078 | 0.05 | 155,078 |
Nadir Godrej, Hormazd Godrej and Rati Godrej(Trustees of SNG Family Trust) | 1 | 155,078 | 0 | 155,078 | 0.05 | 155,078 |
Nisaba Godrej and Pirojsha Godrej
(Trustees of NG Family Trust) | 1 | 155,063 | 0 | 155,063 | 0.05 | 155,063 |
Pirojsha Godrej and Nisaba Godrej
(Trustees of PG Family Trust) | 1 | 155,063 | 0 | 155,063 | 0.05 | 155,063 |
Tanya Dubash and Pirojsha Godrej
(Trustees of TAD Family Trust) | 1 | 155,063 | 0 | 155,063 | 0.05 | 155,063 |
Adi Godrej,Tanya Dubash,Nisaba Godrej and Pirojsha Godrej(Trustees of ABG Family Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
Amari Real Estate LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Anamudi Real Estates LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
ANBG Enterprise LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
AREL Enterprise LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ashank Facility Management LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ashank Land & Building Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ashank Projects Development LLP (Formerly known as Ashank Realty Management LLP) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Astec LifeSciences Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Behram Chemicals Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Caroa Properties LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ceres Developers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Citystar Infraprojects Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Comercializadora Agricola Agroastrachem
Cia Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
Creamline Dairy Products Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Dream World Landmarks LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Evrotas Real Estate LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Agrovet Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Athenmark LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Buildwell Projects LLP
(formely known as Godrej Constructions Projects LLP) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Capital Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Cattle Genetics Private Limited
(Formerly known as Godrej Maxximilk Private Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej City Facilities Management LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Consumer Products Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Finance Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Florentine LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Foods Limited
(Formerly known Godrej Tyson Foods Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Fund Management and Investment
Advisers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Garden City Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Genesis Facilities Management Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Green Properties LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Green Woods Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Highrises Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Highrises Realty LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Highview LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Hillside Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Home Developers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Housing Finance Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Housing Projects LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej International Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Internationaltrading & Investment
PTC. LTD. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Living Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Olympia LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej One Premises Management Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Prakriti Facilities Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Project Developers & Properties LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Projects (Soma) LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Projects Development Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Projects North LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Real Estate Distribution Company
Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Realty Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Redevelopers (Mumbai) Private
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Reserve LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Residency Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Skyline Developers Limited(Formerly known as Godrej Skyline Developers Private Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Skyview LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej SSPDL Green Acres LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Township Development Limited
(Formerly known as Godrej Home Constructions Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Vestamark LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godvet Agrochem Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Karukachal Developers Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Lusitano Real Estate LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
M S RamaiahVenturesLLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Maan-Hinje Township Developers Private Limited
(Formerly known as Maan-Hinje Township Developers L | 0 | 0 | 0 | 0 | 0.00 | 0 |
Mosiac Landmarks LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Nadir Godrej, Hormazd Godrej and Sohrab Godrej(Trustees of SNG Lineage Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
Nadir Godrej,Hormazd Godrej and Burjis Godrej (Trustees of BNG Lineage Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
Nadir Godrej,Hormazd Godrej and Rati Godrej (Trustees of BNG Successor Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
Nadir Godrej,Hormazd Godrej and Rati Godrej(Trustees of NBG Family Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
Nadir Godrej,Hormazd Godrej and Rati Godrej(Trustees of RNG Family Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
Nadir Godrej,Hormazd Godrej and Rati Godrej(Trustees of SNG Successor Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
NBG Enterprise LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Nisaba Godrej and Pirojsha Godrej
(Trustees of NG Children Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
Oasis Landmarks LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Oxford Realty LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Pearlshine Home Developers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Pirojsha Godrej and Nisaba Godrej
(Trustees of PG Children Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
Pirojsha Godrej and Nisaba Godrej
(Trustees of PG Lineage Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
Prakritiplaza Facilities Management Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Praviz Developers Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Rock Honey Films Private Limited
(Formerly known as Swaddle Studios Private Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Salina Enterprise LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Shaula Real Estates Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Tanya Dubash and Pirojsha Godrej
(Trustees of TAD Children Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
TNP Enterprise LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Vyuhan Developers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Wonder City Buildcon Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Grand Total | 24 | 140,553,593 | 0 | 140,553,593 | 46.67 | 140,553,593 |
|
|
Mutual Funds | 29 | 16,599,778 | 0 | 16,599,778 | 5.51 | 16,599,778 |
Insurance Companies | 13 | 6,555,265 | 0 | 6,555,265 | 2.18 | 6,555,265 |
Provident Funds/ Pension Funds | 1 | 3,355,983 | 0 | 3,355,983 | 1.11 | 3,355,983 |
NPS TRUST-A/C TATA PENSION FUND
MANAGEMENT PRIVATE | 1 | 3,355,983 | 0 | 3,355,983 | 1.11 | 3,355,983 |
Alternate Investment Funds | 9 | 1,591,650 | 0 | 1,591,650 | 0.53 | 1,591,650 |
NBFCs registered with RBI | 3 | 1,379 | 0 | 1,379 | 0.00 | 1,379 |
Banks | 2 | 7,989 | 0 | 7,989 | 0.00 | 7,989 |
Foreign Portfolio Investors Category I | 652 | 89,576,997 | 0 | 89,576,997 | 29.74 | 89,576,997 |
GOVERNMENT OF SINGAPORE | 1 | 8,993,205 | 0 | 8,993,205 | 2.99 | 8,993,205 |
GAMNAT PTE. LTD. | 1 | 7,169,287 | 0 | 7,169,287 | 2.38 | 7,169,287 |
MONETARY AUTHORITY OF SINGAPORE | 1 | 4,449,081 | 0 | 4,449,081 | 1.48 | 4,449,081 |
GOVERNMENT PENSION FUND GLOBAL | 1 | 3,573,130 | 0 | 3,573,130 | 1.19 | 3,573,130 |
Foreign Portfolio Investors Category II | 35 | 2,410,082 | 0 | 2,410,082 | 0.80 | 2,410,082 |
Sub Total | 744 | 120,099,123 | 0 | 120,099,123 | 39.87 | 120,099,123 |
|
Any Others (Specify) | 2,431 | 8,139,714 | 0 | 8,139,714 | 2.70 | 8,139,714 |
Trusts | 17 | 7,796,413 | 0 | 7,796,413 | 2.59 | 7,796,413 |
HUF | 2,407 | 343,081 | 0 | 343,081 | 0.11 | 343,081 |
Clearing Members | 7 | 220 | 0 | 220 | 0.00 | 220 |
Bodies Corporate | 767 | 12,506,314 | 0 | 12,506,314 | 4.15 | 12,506,314 |
GODREJ & BOYCE MFG CO LTD | 1 | 10,650,688 | 0 | 10,650,688 | 3.54 | 10,650,688 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 156,094 | 10,721,253 | 0 | 10,721,253 | 3.56 | 10,706,323 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 31 | 7,373,767 | 0 | 7,373,767 | 2.45 | 7,373,767 |
Non Resident Indians (NRIs) | 3,371 | 1,710,340 | 0 | 1,710,340 | 0.57 | 1,710,340 |
Key Managerial Personnel | 2 | 54,457 | 0 | 54,457 | 0.02 | 54,457 |
Investor Education and Protection Fund (IEPF) | 1 | 15,927 | 0 | 15,927 | 0.01 | 15,927 |
Directors and their relatives (excluding independent directors and nominee directors) | 1 | 9,718 | 0 | 9,718 | 0.00 | 9,718 |
Foreign Nationals | 2 | 520 | 0 | 520 | 0.00 | 520 |
Sub Total | 162,700 | 40,532,010 | 0 | 40,532,010 | 13.46 | 40,517,080 |
|
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 2 | 152 | 0 | 152 | 0.00 | 152 |
Sub Total | 2 | 152 | 0 | 152 | 0.00 | 152 |
|