Company Information

Home | Market | Company Info | Overview

Epigral Ltd.

BSE

Jun 18, 04:01
1787.85
-6.70 ( -0.37%)
Volume 2166
Prev. Close 1794.55
Open Price 1781.05
Today's Low / High
1771.25
     
1821.00
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1302.05
     
2408.35

NSE

Jun 18, 03:53
1781.80
-12.60 ( -0.70%)
Volume 30914
Prev. Close 1794.40
Open Price 1794.40
Today's Low / High
1768.40
     
1823.30
Bid Price(Qty.) 1781.80 (5)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1301.85
     
2406.75
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE071N01016 Market Cap. ( ₹ in Cr. ) 7686.92 P/BV 5.48 Book Value ( ₹ ) 324.94
BSE Code 543332 52 Week High/Low ( ₹ ) 2407/1302 FV/ML 10/1 P/E(X) 21.49
NSE Code EPIGRALEQ Book Closure 07/02/2025 EPS ( ₹ ) 82.91 Div Yield (%) 0.34
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 38 29,747,761 29,747,761 68.95 68.95 29,747,761
(B) Public 80,840 13,393,577 13,393,577 31.05 31.05 13,393,577
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 80,878 43,141,338 43,141,338 100.00 100.00 43,141,338

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 38 29,747,761 0 29,747,761 68.95 29,747,761
Ashishbhai Natawarlal Soparkar 1 6,319,857 0 6,319,857 14.65 6,319,857
Patel Natwarlal Meghjibhai 1 4,176,851 0 4,176,851 9.68 4,176,851
Jayantibhai Meghjibhai Patel 1 3,576,707 0 3,576,707 8.29 3,576,707
Rameshbhai Meghjibhai Patel 1 2,929,569 0 2,929,569 6.79 2,929,569
Maulik Jayantibhai Patel 1 2,239,091 0 2,239,091 5.19 2,239,091
Patel Ankit Natwarlal 1 1,915,409 0 1,915,409 4.44 1,915,409
Anandbhai Ishwarbhai Patel 1 1,816,644 0 1,816,644 4.21 1,816,644
Taraben Jayantilal Patel 1 1,007,990 0 1,007,990 2.34 1,007,990
Patel Karana Rameshbhai 1 724,853 0 724,853 1.68 724,853
Patel Kalpana Rameshbhai 1 551,070 0 551,070 1.28 551,070
Disha Kevatkumar Vanani 1 485,890 0 485,890 1.13 485,890
Patel Natubhai Meghjibhai 1 486,194 0 486,194 1.13 486,194
Bhartiben Natubhai Patel 1 417,927 0 417,927 0.97 417,927
Vaishakhi Dhiren Goyal 1 418,703 0 418,703 0.97 418,703
Chintan Anandbhai Patel 1 408,476 0 408,476 0.95 408,476
Patel Darshan Anandbhai 1 407,743 0 407,743 0.95 407,743
Kruti Adesh Patel 1 366,037 0 366,037 0.85 366,037
Nayanaben A Soparkar 1 336,298 0 336,298 0.78 336,298
Deval A Soparkar 1 198,930 0 198,930 0.46 198,930
Ruchi Ashishbhai Soparkar 1 198,752 0 198,752 0.46 198,752
Patel Naynaben Anandbhai 1 170,225 0 170,225 0.39 170,225
Patel Rameshbhai Meghjibhai (HUF) 1 96,800 0 96,800 0.22 96,800
Kantibhai Meghjibhai Patel (HUF) 1 73,320 0 73,320 0.17 73,320
Patel Jayantibhai Meghjibhai (HUF) 1 69,184 0 69,184 0.16 69,184
Kantibhai Meghjibhai Patel 1 65,800 0 65,800 0.15 65,800
Haribhai Meghjibhai Patel 1 43,017 0 43,017 0.10 43,017
Sandhya Maulik Patel 1 42,746 0 42,746 0.10 42,746
Anand I Patel (HUF) 1 35,720 0 35,720 0.08 35,720
Jagrutiben Lalitbhai Patel 1 27,922 0 27,922 0.06 27,922
Popatbhai M Patel (HUF) 1 25,380 0 25,380 0.06 25,380
Popatbhai Meghjibhai Patel 1 27,113 0 27,113 0.06 27,113
Kaushal Ashish Soparkar 1 22,929 0 22,929 0.05 22,929
Adesh K Patel 1 18,650 0 18,650 0.04 18,650
Ashishbhai Soparkar (HUF) 1 11,968 0 11,968 0.03 11,968
Hansaben Amrutbhai Patel 1 12,455 0 12,455 0.03 12,455
Patel Damini Narendra 1 13,900 0 13,900 0.03 13,900
Dhiren Madhur Goyal 1 7,500 0 7,500 0.02 7,500
Amrutbhai Shivrambhai Patel 0 0 0 0 0.00 0
Patel Narendra Bhailalbhai 1 141 0 141 0.00 141
Grand Total3829,747,761029,747,76168.9529,747,761
Public Shareholding
Institutions
Mutual Funds 8 1,930,972 0 1,930,972 4.48 1,930,972
Hsbc Focused Fund 1 1,195,661 0 1,195,661 2.77 1,195,661
Alternate Investment Funds 7 79,654 0 79,654 0.18 79,654
NBFCs registered with RBI 2 195 0 195 0.00 195
Foreign Portfolio Investors Category I 73 1,196,614 0 1,196,614 2.77 1,196,614
Foreign Portfolio Investors Category II 10 102,635 0 102,635 0.24 102,635
Sub Total1003,310,07003,310,0707.673,310,070
Non-Institutions
Any Others (Specify) 1,895 968,175 0 968,175 2.24 968,175
HUF 1,846 518,261 0 518,261 1.20 518,261
LLP 37 443,190 0 443,190 1.03 443,190
Trusts 3 5,574 0 5,574 0.01 5,574
Clearing Members 8 357 0 357 0.00 357
Unclaimed or Suspense or Escrow Account 1 793 0 793 0.00 793
Bodies Corporate 321 1,199,096 0 1,199,096 2.78 1,199,096
Vls Finance Ltd 1 810,753 0 810,753 1.88 810,753
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 76,961 5,280,796 0 5,280,796 12.24 5,280,796
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 28 2,042,469 0 2,042,469 4.73 2,042,469
Non Resident Indians (NRIs) 1,532 569,200 0 569,200 1.32 569,200
Key Managerial Personnel 1 1,000 0 1,000 0.00 1,000
Investor Education and Protection Fund (IEPF) 1 12,432 0 12,432 0.03 12,432
Sub Total80,73910,073,168010,073,16823.3410,073,168
Central Government / State Government(s) / President of India
State Government / Governor 1 10,339 0 10,339 0.02 10,339
Sub Total110,339010,3390.0210,339
Grand Total80,84013,393,577013,393,57731.0313,393,577

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: