Company Information

Home | Market | Company Info | Overview

Bajaj Holdings & Investment Ltd.

BSE

Jul 18
13845.45
-253.45 ( -1.80%)
Volume 775
Prev. Close 14098.90
Open Price 14098.90
Today's Low / High
13803.05
     
14098.90
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
9012.35
     
14873.20

NSE

Jul 18
13848.00
-252.00 ( -1.79%)
Volume 24707
Prev. Close 14100.00
Open Price 14100.00
Today's Low / High
13800.00
     
14146.00
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
9078.85
     
14740.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE118A01012 Market Cap. ( ₹ in Cr. ) 154119.25 P/BV 2.58 Book Value ( ₹ ) 5,375.30
BSE Code 500490 52 Week High/Low ( ₹ ) 14740/9079 FV/ML 10/1 P/E(X) 23.64
NSE Code BAJAJHLDNGEQ Book Closure 27/06/2025 EPS ( ₹ ) 585.90 Div Yield (%) 0.67
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 50 57,273,575 57,273,575 51.46 51.46 334 57,273,425
(B) Public 69,304 54,019,935 54,019,935 48.54 48.54 0 53,615,313
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 69,354 111,293,510 111,293,510 100.00 100.00 334 110,888,738

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 22 547,039 0 547,039 0.49 547,039
SUMAN JAIN 1 523,504 0 523,504 0.47 523,504
AARAV SWAMY 0 0 0 0 0.00 0
ARYAN BAJAJ 0 0 0 0 0.00 0
DEEPA BAJAJ 1 1,000 0 1,000 0.00 1,000
GEETIKA BAJAJ 1 1,000 0 1,000 0.00 1,000
KIRAN BAJAJ 1 1,333 0 1,333 0.00 1,333
KRITI BAJAJ 1 1,000 0 1,000 0.00 1,000
KUMUD BAJAJ 1 1,000 0 1,000 0.00 1,000
MADHUR BAJAJ 1 1,000 0 1,000 0.00 1,000
MANJISH KEJRIWAL 1 1,000 0 1,000 0.00 1,000
MINAL BAJAJ 1 1,000 0 1,000 0.00 1,000
NEELIMA BAJAJ SWAMY 1 1,000 0 1,000 0.00 1,000
NIMISHA JAIPURIA 1 1,000 0 1,000 0.00 1,000
NIRAJ BAJAJ 1 1,435 0 1,435 0.00 1,435
NIRAVNAYAN BAJAJ 1 1,000 0 1,000 0.00 1,000
NIRVAAN KEJRIWAL 1 200 0 200 0.00 200
POOJA BAJAJ 1 333 0 333 0.00 333
RAJIVNAYAN BAJAJ 1 1,000 0 1,000 0.00 1,000
RAJIVNAYAN BAJAJ HUF (Rajivnayan Bajaj) 0 0 0 0 0.00 0
RISHABNAYAN BAJAJ 1 1,200 0 1,200 0.00 1,200
SANJALI BAJAJ 1 1,200 0 1,200 0.00 1,200
SANJIVNAYAN BAJAJ 1 1,000 0 1,000 0.00 1,000
SANJIVNAYAN BAJAJ HUF (Sanjivnayan Bajaj) 0 0 0 0 0.00 0
SHEETAL BAJAJ 0 0 0 0 0.00 0
SHEFALI BAJAJ 1 1,000 0 1,000 0.00 1,000
SHEKHAR BAJAJ 1 4,500 0 4,500 0.00 4,500
VANRAJ BAJAJ 1 334 0 334 0.00 334
VIHAAN JAIPURIA 0 0 0 0 0.00 0
Any Other (specify) 26 56,725,136 0 56,725,136 50.97 56,724,986
JAMNALAL SONS PVT LTD 1 20,049,515 0 20,049,515 18.01 20,049,515
NIRAJ BAJAJ Nirav Trust 1 5,378,257 0 5,378,257 4.83 5,378,257
SHEKHAR BAJAJ Anant Bajaj Trust 1 5,153,708 0 5,153,708 4.63 5,153,708
BACHHRAJ AND COMPANY PVT LIMITED 1 4,196,813 0 4,196,813 3.77 4,196,813
Sanjivnayan Bajaj Trust 1 4,105,234 0 4,105,234 3.69 4,105,234
Rajivnayan Bajaj Trust 1 4,055,137 0 4,055,137 3.64 4,055,137
BAJAJ SEVASHRAM PRIVATE LTD 1 3,840,648 0 3,840,648 3.45 3,840,648
BAJAJ AUTO LIMITED 1 3,500,000 0 3,500,000 3.14 3,500,000
SANRAJ NAYAN INVESTMENTS PVT LTD 1 2,860,318 0 2,860,318 2.57 2,860,318
BACHHRAJ FACTORIES PRIVATE LIMITED 1 1,394,754 0 1,394,754 1.25 1,394,754
BARODA INDUSTRIES PRIVATE LIMITED 1 1,098,440 0 1,098,440 0.99 1,098,440
HERCULES HOISTS LIMITED 1 415,516 0 415,516 0.37 415,516
RUPA EQUITIES PRIVATE LIMITED 1 201,150 0 201,150 0.18 201,000
RAHUL SECURITIES PVT LTD 1 178,910 0 178,910 0.16 178,910
KAMALNAYAN INVESTMENT & TRADING PVT LTD 1 91,600 0 91,600 0.08 91,600
MADHUR SECURITIES PVT LTD 1 73,810 0 73,810 0.07 73,810
SHEKHAR HOLDINGS PVT LTD 1 63,460 0 63,460 0.06 63,460
NIRAJ HOLDINGS PVT LTD 1 47,200 0 47,200 0.04 47,200
THE HINDUSTAN HOUSING COMPANY LTD 1 15,391 0 15,391 0.01 15,391
Aryaman Family Trust (Sunaina Kejriwal) 0 0 0 0 0.00 0
Aryaman Trust (Manish Kejriwal) 1 100 0 100 0.00 100
Aryan Nayan Realty LLP 0 0 0 0 0.00 0
BAJAJ FINANCE LIMITED 1 75 0 75 0.00 75
Bajaj International Pvt. Ltd. 0 0 0 0 0.00 0
Bajaj Trading Company 0 0 0 0 0.00 0
Bajaj Vitality Pvt. Ltd. 0 0 0 0 0.00 0
Emerald Acres Pvt. Ltd. 0 0 0 0 0.00 0
Estate of Rahulkumar Bajaj 0 0 0 0 0.00 0
Geetika Shekhar Bajaj Trust 0 0 0 0 0.00 0
Hind Musafir Agency Ltd. 0 0 0 0 0.00 0
Indef Manufacturing Ltd. 0 0 0 0 0.00 0
Kriti Bajaj Family Trust 0 0 0 0 0.00 0
Kumud Neelima Family Trust 0 0 0 0 0.00 0
Kumud Nimisha Family Trust 0 0 0 0 0.00 0
LATE SUNAINA KEJRIWAL Nirvaan Trust 1 100 0 100 0.00 100
Madhur Neelima Family Trust 0 0 0 0 0.00 0
Madhur Nimisha Family Trust 0 0 0 0 0.00 0
Neelima Bajaj Family Trust 0 0 0 0 0.00 0
Neelima Bajaj Swamy Family Trust 0 0 0 0 0.00 0
Nimisha Bajaj Family Trust 0 0 0 0 0.00 0
Nimisha Jaipuria Family Trust 0 0 0 0 0.00 0
Nimisha Trust (Madhur Bajaj) 0 0 0 0 0.00 0
NIRAJ BAJAJ Deepa Trust 1 1,000 0 1,000 0.00 1,000
Niravnayan Bajaj Family Trust 0 0 0 0 0.00 0
Niravnayan Trust (Niraj Bajaj) 0 0 0 0 0.00 0
Nirvaan Family Trust (Sunaina Kejriwal) 0 0 0 0 0.00 0
RAJIVNAYAN BAJAJ Rishab Trust 1 1,000 0 1,000 0.00 1,000
RDR Ventures LLP 0 0 0 0 0.00 0
Rishab Family Trust (Rajivnayan Bajaj) 0 0 0 0 0.00 0
Rose Realtors Pvt. Ltd. 0 0 0 0 0.00 0
Sanjali Family Trust (Sanjivnayan Trust) 0 0 0 0 0.00 0
SANJIVNAYAN BAJAJ Sanjali Trust 1 1,000 0 1,000 0.00 1,000
SANJIVNAYAN BAJAJ Siddhant Trust 1 2,000 0 2,000 0.00 2,000
Sankalp Resorts Pvt. Ltd. 0 0 0 0 0.00 0
Siddhant Family Trust (Sanjivnayan Trust) 0 0 0 0 0.00 0
Vanraj Bajaj Trust 0 0 0 0 0.00 0
Sub Total4857,272,175057,272,17551.4657,272,025
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 1,400 0 1,400 0.00 1,400
ARYAMAN KEJRIWAL 1 200 0 200 0.00 200
SIDDHANTNAYAN BAJAJ 1 1,200 0 1,200 0.00 1,200
Sub Total21,40001,4000.001,400
Grand Total5057,273,575057,273,57551.4657,273,425
Public Shareholding
Institutions
Mutual Funds 30 6,651,765 0 6,651,765 5.98 6,651,340
PARAG PARIKH FLEXI CAP FUND 1 5,657,796 0 5,657,796 5.08 5,657,796
Insurance Companies 10 1,266,488 0 1,266,488 1.14 1,266,488
Provident Funds/ Pension Funds 1 168,105 0 168,105 0.15 168,105
Alternate Investment Funds 11 18,196 0 18,196 0.02 18,196
Banks 5 6,894 0 6,894 0.01 6,554
Foreign Portfolio Investors Category I 526 11,418,348 0 11,418,348 10.26 11,418,348
Foreign Portfolio Investors Category II 26 330,322 0 330,322 0.30 330,322
Other Foreign Institutions 10 2,705 0 2,705 0.00 1,400
Foreign Banks 5 1,555 0 1,555 0.00 1,400
Foreign Institutional Investors 5 1,150 0 1,150 0.00 0
Sub Total61919,862,823019,862,82317.8619,860,753
Non-Institutions
Any Others (Specify) 1,664 1,468,880 0 1,468,880 1.32 1,468,880
Trusts 17 930,095 0 930,095 0.84 930,095
HUF 1,642 531,886 0 531,886 0.48 531,886
Clearing Members 5 6,899 0 6,899 0.01 6,899
Bodies Corporate 669 7,422,615 0 7,422,615 6.67 7,420,615
JAYA HIND INDUSTRIES PRIVATE LIMITED 1 5,923,401 0 5,923,401 5.32 5,923,401
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 63,696 8,432,848 0 8,432,848 7.58 8,105,491
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 87 5,008,859 0 5,008,859 4.50 4,943,379
Non Resident Indians (NRIs) 2,539 979,886 0 979,886 0.88 972,246
Foreign Companies 1 75 0 75 0.00 0
Key Managerial Personnel 1 100 0 100 0.00 100
Investor Education and Protection Fund (IEPF) 1 108,384 0 108,384 0.10 108,384
Associate companies / Subsidiaries 1 3,387,036 0 3,387,036 3.04 3,387,036
MAHARASHTRA SCOOTERS LIMITED 1 3,387,036 0 3,387,036 3.04 3,387,036
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 25 7,347,033 0 7,347,033 6.60 7,347,033
NIRAJ BAJAJ (as a Trustee of Yamuna Trust) 1 1,829,958 0 1,829,958 1.64 1,829,958
Sub Total68,68434,155,716034,155,71630.6933,753,164
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 1,396 0 1,396 0.00 1,396
Sub Total11,39601,3960.001,396
Grand Total69,30454,019,935054,019,93548.5553,615,313

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: