Markets

Home | Market | Equity | Top Gainers/Top Losers

GAINERS & LOSERS

(As on Sep 25, 2023, 4:14PM)

You can view the Top Gainers among all stocks.NSE Prices delayed by 15 minutes. Your results : NSE - All | Result : Group | Option : Today
Company NameLTP ( ₹ )Change
(%)
Change
( ₹ )
Today's High/LowTotal Traded Qty
(Nos.)
Traded Value
( ₹ Lakhs)
HOLMARC OPTO-MECHA... 68.5071.2528.50 68.50/65.00 1377000916.39
CHAVDA INFRA 86.4533.0021.45 92.00/86.45 19380001734.90
PALASH SECURITIES 123.2019.9620.50 123.20/103.00 3616743.92
SONU INFRATECH 74.9019.8412.40 75.00/68.50 279000204.03
WILLIAMSON MAGOR 26.3019.824.35 26.30/22.90 10809327.86
PARSVNATH DEVELOPE... 12.2519.512.00 12.30/9.90 116292671331.55
MAHA RASHTRA APE 151.2515.4620.25 155.00/134.05 97278145.07
SHRADHA INFRAPROJE... 49.8015.286.60 51.80/47.25 602226309.18
VASWANI INDUSTRIES... 32.2013.783.90 32.85/28.40 534234166.89
CPS SHAPERS 477.3513.5256.85 495.00/424.00 46800217.08
SIGNET INDUSTRIES 55.4012.156.00 59.00/49.30 260928142.18
ONELIFE CAPITAL ADV 14.8511.651.55 15.40/13.20 41739460.77
KM SUGAR MILLS 37.1010.253.45 39.35/33.80 97267243637.79
SAHANA SYSTEM 276.1010.0025.10 276.10/250.00 57000156.58
SBC EXPORTS 22.359.832.00 22.35/21.05 1140253250.63
CYBERTECH SYSTEM 138.459.7912.35 141.40/126.35 298160404.45
VIPUL LTD. 15.759.761.40 15.75/14.15 26467441.13
ADITYA BIRLA MONEY... 76.759.726.80 78.50/69.60 911287686.56
INDIAN METAL & F 427.459.4236.80 443.50/387.00 273567611678.33
VENUS REMEDIES L 256.209.3521.90 269.95/242.00 74633191.06
INDIABULLS REAL ES... 85.659.327.30 87.00/78.30 6490702754638.74
HATHWAY CABLE & DA... 20.909.141.75 21.35/19.15 454058599344.53
BEW ENGINEERING 1512.908.84122.90 1582.95/1390.00 66000963.20
GOKUL REFOILS & SO... 36.858.702.95 37.50/34.00 1174115427.85
LOKESH MACHINES 210.658.6916.85 224.25/202.00 8103081746.46
KOTYARK INDUSTRIES 682.708.3052.35 694.95/626.05 114600764.37
SARTHAK METALS 253.008.2419.25 274.00/240.00 96996251.01
WONDERLA HOLIDAYS ... 687.708.2252.25 720.00/629.70 14298909746.13
ZAGGLE PREPAID OCE... 171.058.0212.70 173.00/160.30 56227239487.22
AIRAN LTD. 23.757.951.75 24.35/22.10 2077765489.73

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: