Markets

Home | Market | Equity | Top Gainers/Top Losers

GAINERS & LOSERS

(As on Dec 09, 2024)

You can view the Top Gainers among all stocks.NSE Prices delayed by 15 minutes. Your results : NSE - All | Result : Group | Option : Today
Company NameLTP ( ₹ )Change
(%)
Change
( ₹ )
Today's High/LowTotal Traded Qty
(Nos.)
Traded Value
( ₹ Lakhs)
MAHALAXMI RUBTEC 187.3220.0031.22 187.32/155.22 468923871.97
INDO US BIO-TECH 339.0020.0056.50 339.00/288.40 280512929.47
SUNDARAMBRAKELINING 1006.5520.00167.75 1006.55/833.30 14015136.85
RAJDARSHAN INDUS 85.2120.0014.20 85.21/76.50 416112345.27
ORBIT EXPORTS LI 227.0720.0037.84 227.07/190.50 8449151852.94
ADITYA BIRLA MONEY... 214.3020.0035.71 214.30/185.55 10579292225.63
KRIDHAN INFRA 6.9119.971.15 6.91/6.37 1576466107.62
IND-SWIFT L 32.5019.795.37 32.55/27.32 44967751403.20
TUNWAL E-MOTORS 48.1519.337.80 48.40/40.35 1518000696.30
ENVIROTECH SYSTEMS 144.5517.2321.25 147.95/123.00 9600001364.48
LAMBODHARA TEXTI 222.2017.2132.63 225.90/186.68 22240254782.80
C.E. INFO SYSTEMS 1908.4516.08264.40 1946.65/1636.40 278556251355.29
ITI 368.1014.6046.90 376.65/323.00 99601550356125.39
UMANG DAIRIES LTD. 122.5914.4315.46 127.74/120.00 12854231587.83
INDO COUNT INDS. 390.5014.3749.05 395.70/344.00 291935311094.62
CREATIVE GRAPHICS 206.5014.1525.60 210.00/180.00 7528001488.50
SHIVA MILLS 110.2113.8213.38 116.19/95.40 840240942.37
MTNL 58.1312.056.25 59.32/52.30 2931677116770.65
T T LTD. 182.2411.5718.90 184.95/162.70 22240453989.03
SAHANA SYSTEM 1986.2511.04197.45 1999.00/1756.00 942501801.82
ENVIRO INFRA ENGIN... 278.3510.7627.05 284.83/252.50 37086510101655.07
VIDHI SPECIALTY FO... 531.5510.6251.05 534.50/480.15 4475632345.54
SARLA PERFORMANCE ... 112.8610.5410.76 114.35/102.94 20324362237.09
CEAT LTD. 3415.7510.34320.05 3578.80/3231.95 5554507190782.47
MAX INDIA 303.6810.2528.24 308.00/276.40 264144776.77
TRIDENT LTD. 37.9910.243.53 39.27/34.41 21817355082866.60
GUJ. RAFFIA INDU 61.4910.005.59 61.49/61.49 3428321.08
ROBUST HOTELS 270.6210.0024.60 270.62/253.20 2458465.85
INTENSE TECHNOLOGI... 146.1110.0013.28 146.11/133.00 4971071.15
MIRC ELECTRONICS 23.7710.002.16 23.77/21.59 2103760487.33

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: